Rates & Fees
Rates last updated October 1, 2024
Savings Account* | Dividend Rate | APY |
---|---|---|
Regular Savings | 0.10% | 0.10% |
Other Savings | 0.10% | 0.10% |
Health Savings Account | 0.60% | 0.60% |
Money Market Accounts* | Dividend Rate | APY |
---|---|---|
$2,000-$9,999 | 1.73% | 1.75% |
$10,000-$24,999 | 1.83% | 1.85% |
$25,000 - $49,999 | 1.88% | 1.90% |
$50,000 - $74,999 | 1.93% | 1.95% |
$75,000 and above | 2.03% | 2.05% |
Term Certificates – $500 Minimum** | Dividend Rate | APY |
---|---|---|
6 Month | 4.12% | 4.20% |
12 Month | 4.36% | 4.45% |
18 Month | 3.88% | 3.95% |
24 Month | 3.64% | 3.70% |
36 Month | 3.40% | 3.45% |
48 Month | 3.40% | 3.45% |
60 Month | 3.40% | 3.45% |
Jumbo Certificates – $10,000** | Dividend Rate | APY |
---|---|---|
6 Month | 4.17% | 4.25% |
12 Month | 4.41% | 4.50% |
18 Month | 3.93% | 4.00% |
24 Month | 3.69% | 3.75% |
36 Month | 3.45% | 3.50% |
48 Month | 3.45% | 3.50% |
60 Month | 3.45% | 3.50% |
Super Jumbo Certificates – $50,000** | Dividend Rate | APY |
---|---|---|
6 Month | 4.22% | 4.30% |
12 Month | 4.46% | 4.55% |
18 Month | 3.98% | 4.05% |
24 Month | 3.74% | 3.80% |
36 Month | 3.49% | 3.55% |
48 Month | 3.49% | 3.55% |
60 Month | 3.49% | 3.55% |
Individual Retirement Accounts | Dividend Rate | APY |
---|---|---|
IRA Shares* | 0.60% | 0.60% |
IRA 12 Month CD** | 4.46% | 4.55% |
IRA 24 Month CD** | 3.74% | 3.80% |
IRA 36 Month CD** | 3.49% | 3.55% |
IRA 48 Month CD** | 3.49% | 3.55% |
IRA 60 Month CD** | 3.49% | 3.55% |
Club Accounts* | Dividend Rate | APY |
---|---|---|
Christmas | 0.30% | 0.30% |
Vacation | 0.30% | 0.30% |
Education | 0.30% | 0.30% |
APY equals Annual Percentage Yield
* Rate may change after account is opened and subject to change without notice.
** Penalty may be imposed for early withdrawal, which could reduce earnings on the account.
See “Fee Schedule” tab for associated account fees. Fees could reduce earnings. Ask for details and restrictions.
Rates Current As Of August 29, 2023
New & Used Auto Loans
24 Month Term* | 80% | 90% | 100% |
---|---|---|---|
750+ | 6.24% | 6.74% | 6.84% |
749-720 | 6.49% | 6.99% | 7.09% |
719-670 | 6.99% | 7.49% | 7.59% |
669-630 | 8.74% | 9.24% | 9.34% |
629-600 | 11.24% | 11.74% | 11.84% |
Below 600 | 15.24% | 15.74% | 15.84% |
36 Month Term* | 80% | 90% | 100% |
---|---|---|---|
750+ | 6.24% | 6.74% | 6.84% |
749-720 | 6.49% | 6.99% | 7.09% |
719-670 | 6.99% | 7.49% | 7.59% |
669-630 | 8.74% | 9.24% | 9.34% |
629-600 | 11.24% | 11.74% | 11.84% |
Below 600 | 15.24% | 15.74% | 15.84% |
48 Month Term* | 80% | 90% | 100% |
---|---|---|---|
750+ | 6.49% | 6.94% | 7.04% |
749-720 | 6.74% | 7.19% | 7.29% |
719-670 | 7.24% | 7.69% | 7.79% |
669-630 | 8.99% | 9.44% | 9.54% |
629-600 | 11.49% | 11.94% | 12.04% |
Below 600 | 15.49% | 15.94% | 16.04% |
60 Month Term* | 80% | 90% | 100% |
---|---|---|---|
750+ | 6.49% | 6.94% | 7.04% |
749-720 | 6.74% | 7.19% | 7.29% |
719-670 | 7.24% | 7.69% | 7.79% |
669-630 | 8.99% | 9.44% | 9.54% |
629-600 | 11.49% | 11.94% | 12.04% |
Below 600 | 15.49% | 15.94% | 16.04% |
72 Month Term* | 80% | 90% | 100% |
---|---|---|---|
750+ | 6.74% | 7.19% | 7.29% |
749-720 | 6.99% | 7.44% | 7.54% |
719-670 | 7.49% | 7.94% | 8.04% |
669-630 | 9.24% | 9.69% | 9.79% |
629-600 | 11.74% | 12.19% | 12.29% |
Below 600 | 15.74% | 16.19% | 16.29% |
84 Month Term* | 80% | 90% | 100% |
---|---|---|---|
750+ | 8.34% | 8.84% | 9.34% |
749-720 | 8.59% | 9.09% | 9.59% |
719-670 | 9.09% | 9.59% | 10.09% |
669-630 | 10.84% | 11.34% | 11.84% |
629-600 | 13.34% | 13.84% | 14.34% |
Below 600 | 17.34% | 17.84% | 18.00% |
*All rates shown are Annual Percentage Rate (APR). The rate shown is the lowest available. Rates are subject to change without notice.
72 and 84-month terms are available only for loan amounts over $20,000. Vehicles with mileage over 100,000 are subject to rate increases.
Motorcycle & RV Loans
24 Month Term* | Motorcycle | Group A | Group B |
---|---|---|---|
750+ | 8.29% | 7.29% | 8.79% |
749-720 | 8.54% | 7.54% | 9.04% |
719-670 | 9.04% | 8.04% | 9.54% |
669-630 | 11.04% | 10.04% | 11.54% |
629-600 | 14.54% | 13.54% | 15.04% |
Below 600 | 18.00% | 17.04% | 18.00% |
36 Month Term* | Motorcycle | Group A | Group B |
---|---|---|---|
750+ | 8.54% | 7.54% | 9.04% |
749-720 | 8.79% | 7.79% | 9.29% |
719-670 | 9.29% | 8.29% | 9.79% |
669-630 | 11.29% | 10.29% | 11.79% |
629-600 | 14.79% | 13.79% | 15.29% |
Below 600 | 18.00% | 17.29% | 18.00% |
48 Month Term* | Motorcycle | Group A | Group B |
---|---|---|---|
750+ | 8.79% | 7.79% | 9.29% |
749-720 | 9.04% | 8.04% | 9.54% |
719-670 | 9.54% | 8.54% | 10.04% |
669-630 | 11.54% | 10.54% | 12.04% |
629-600 | 15.04% | 14.04% | 15.54% |
Below 600 | 18.00% | 17.54% | 18.00% |
60 Month Term* | Motorcycle | Group A | Group B |
---|---|---|---|
750+ | 9.04% | 8.04% | 9.54% |
749-720 | 9.29% | 8.29% | 9.79% |
719-670 | 9.79% | 8.79% | 10.29% |
669-630 | 11.79% | 10.79% | 12.29% |
629-600 | 15.29% | 14.29% | 15.79% |
Below 600 | 18.00% | 17.79% | 18.00% |
72 Month Term* | Motorcycle | Group A | Group B |
---|---|---|---|
750+ | 9.29% | 8.29% | 9.79% |
749-720 | 9.54% | 8.54% | 10.04% |
719-670 | 10.04% | 9.04% | 10.54% |
669-630 | 12.04% | 11.04% | 12.54% |
629-600 | 15.54% | 14.54% | 16.04% |
Below 600 | 18.00% | 18.00% | 18.00% |
80 Month Term* | Motorcycle | Group A | Group B |
---|---|---|---|
750+ | 9.79% | 8.79% | 10.29% |
749-720 | 10.04% | 9.04% | 10.54% |
719-670 | 10.54% | 9.54% | 11.04% |
669-630 | 12.54% | 11.54% | 13.04% |
629-600 | 16.04% | 15.04% | 16.54% |
Below 600 | 18.00% | 18.00% | 18.00% |
*All rates shown are Annual Percentage Rate (APR). The rate shown is the lowest available. Rates are subject to change without notice.
72 and 84-month terms are available only for loan amounts over $20,000.
Group A = Street Legal and Group B = Not Street Legal.
Fixed-Rate Home Equity Loans
Credit Rating | 5 Year* | 10 Year* | 15 Year* |
---|---|---|---|
750+ | 8.00% | 8.25% | 8.50% |
749-720 | 8.50% | 8.75% | 9.00% |
719-670 | 9.00% | 9.25% | 9.50% |
669-630 | 10.50% | 10.75% | 11.00% |
629-600 | 13.00% | 13.25% | 13.50% |
Below 600 | 17.00% | 17.25% | 17.50% |
Home Equity Variable Line of Credit
Credit Rating | Rate* |
---|---|
750+ | 8.00% |
749-720 | 8.50% |
719-670 | 9.00% |
669-630 | 10.50% |
629-600 | 13.00% |
Below 600 | 17.00% |
Add 1% to listed rate for 81-90% LTV
Add 2% for 91-95%
Add 3% for 95-100% (Loan Under $20k or Less Than 5yrs Only)
Variable rate may be adjusted once per quarter.
Maximum increase/decrease per quarter is 0.5%, per year is 2%.
8-year draw period with a 10-year payback.
Important Terms of our Home Equity Line of Credit Plan
Mini-Mortgage
Credit Rating | 5 Year* | 7 Year* | 10 Year* |
---|---|---|---|
750+ | 7.50% | 7.75% | 8.00% |
749-720 | 8.00% | 8.25% | 8.50% |
719-670 | 8.50% | 8.75% | 9.00% |
669-630 | 10.00% | 10.25% | 10.50% |
629-600 | 12.50% | 12.75% | 13.00% |
Below 600 | 16.50% | 16.75% | 17.00% |
Unsecured Loan
Credit Rating | 12 Month* | 24 Month* | 36 Month* |
---|---|---|---|
750+ | 12.75% | 13.75% | 14.75% |
749-720 | 13.00% | 14.00% | 15.00% |
719-670 | 13.50% | 14.50% | 15.50% |
669-630 | 14.50% | 15.50% | 16.50% |
629-600 | 16.00% | 17.00% | 18.00% |
Below 600 | 18.00% | 18.00% | 18.00% |
Secured Loan
Rate | Term | |
---|---|---|
Savings Secured | Rate is 3% over shares | Limit of a 5-year term |
Certificate Secured | Rate is 2% over certificate rate | Loan term is equal to certificate maturity |
Overdraft Protection
Rate | |
---|---|
18.00% |
First Responder Loan
Credit Rating | Rate* |
---|---|
750+ | 5.00% |
749-720 | 5.25% |
719-670 | 5.75% |
669-630 | 6.75% |
629-600 | 8.25% |
Below 600 | 10.25% |
Maximum loan amount is $15,000.
See loan Officer for details.
Qwik Loan
Rate | |
---|---|
28.00% |
$20.00 Application Fee for all applicants.
1-6 month term
Max Loan Amount of $1000.00
*All rates shown are Annual Percentage Rate (APR). The rate shown is the lowest available. Rates are subject to change without notice.
Rates last updated June 15, 2022
Visa Platinum Credit Card – Fixed Rate
Credit Rating | Rate* |
---|---|
750+ | 9.9% |
749-720 | 10.9% |
719-670 | 12.9% |
669-630 | 13.9% |
629-600 | 15.9% |
Below 600 | 17.9% |
*All rates displayed are Annual Percent Rate (APR). Interest rates and terms provided above are only estimates. Best Rate may vary based on personal credit history and will be provided by Aurora Federal Credit Union upon approval of a completed loan application. Rates are subject to change without notice.
Rates Current As Of June 15, 2022.
Fee Schedule
Membership | Fee |
---|---|
Membership Fee | FREE |
Youth Savings Account | FREE |
Checking | Fee |
---|---|
Advantage Checking Accounts | FREE |
2nd Chance Checking (Monthly) | $9.00 |
Overdraft Courtesy Transfer | FREE |
Non-Sufficient Funds (personal acct) | $30.00 |
Non-Sufficient Funds (business acct) | $30.00 |
Return Deposited Item (personal) | $30.00 |
Return Deposited Item (business) | $30.00 |
Stop Payment | $30.00 |
Check Copy (personal) | $2.00 |
Check Copy (CU check) | $5.00 |
Check Orders | Varies |
Self to Self RDI | $35.00 |
Temporary Checks (first 10 free w/order) | $0.50 each |
Account Reconciliation/Balancing | $25.00/hour |
Auto/RV Loans | Fee |
---|---|
Refinance | Higher of 1% or $200.00 |
Colorado Auto Title and Filing | $25.00 |
GAP Insurance (Auto/Motorcycle) | $370.00/$395.00 |
Mechanical Breakdown Protection | Varies |
Tax Saver Loan Filing | $103.00 |
Uniform Commercial Code Filing | $28.80 |
Coupon Book | $10.00 |
Subsequent Action (one per loan/addl.) | FREE/$25.00 |
Late Fee (Over 10 days past due) | $25.00 |
Life, Disability and Unemployment Debt Protection | Varies |
Duplicate Titles | $10.00 |
Mortgage and Equity Loans | Fee |
---|---|
Refinance | Higher of 1% or $200.00 |
Title Insurance | Determined by Issuer |
Verification of Deposit | FREE |
Appraisal (if required) | Cost |
Home Equity Fixed Filing | Varies |
Home Equity Variable Filing | Varies |
Late Fee | $25.00 |
Subordination Fee | $150.00 |
Life, Disability and Unemployment Debt Protection | Varies |
Land Title O&E Report | $5.00 |
Visa Credit Card / Visa Debit Card | Fee |
---|---|
Visa Credit Card | FREE |
Visa Debit Card | FREE |
Visa Credit Card Fraud Alert | FREE |
PIN Select (in person) | FREE |
Reissue PIN (mailer) | $1.00 |
ATM Withdraw (first 10 a month/thereafter) | FREE/$2.00 |
Card Replacement | $12.00 |
Emergency Card | Cost |
Visa International Processing Fee | $3.00% |
Photocopy of Sales Draft | $5.00 |
Late Fee (Credit Card over 10 days past due) | $25.00 |
Visa C.C. Life, Disability and Unemployment Debt Protection | Varies |
Safe Deposit Box Annual Rent for Various Sizes | Fee |
---|---|
5" x 5" | $40.00 |
3" x 10" | $50.00 |
5" x 10" | $60.00 |
3" x 5" | $35.00 |
Late Payment (over 30 days) | $5.00 |
Drilling (abandoned box, etc) | Cost |
Lost Key | $35.00 |
Funds Transfer Fees | Fee |
---|---|
Online Banking Account to Account | FREE |
Fast Cash | $10.00 |
Western Union | $25.00 |
Bank Wire (outgoing) | $20.00 |
Bank Wire (incoming) | $10.00 |
Bank Wire (international) | $40.00 |
Additional Services | Fee |
---|---|
Online Banking | FREE |
Online Bill Pay | FREE |
Telephone Teller (Automated transaction information) | FREE |
Money Orders ($1,000 maximum) | $2.00 |
CU Draft (First two a month/thereafter/Shared Branching) | FREE/$5.00/$10.00 |
Visa Gift Card | $2.50 |
Coin Counting (Mbr up to $100/Mbr over $100/Non-Mbr) | FREE/5%/10% |
Cash Advance (Non-AFCU card) | $35.00 |
Notary Service (Member only) | FREE |
Signature Guarantee (Member only) | FREE with Checking & DD/$10.00 |
Overnight Document | Higher of $20 or cost |
Foreign Item Collection | Cost |
Check Exchange (Non-Member) | $10.00 |
Member Check Cash - Balance <$100 & No Loans | $10.00 |
Non-Member Check Cash (On Us Item) | $10.00 |
Account Research (One-hour minimum) | $25.00/hr |
Fax/Photocopy Fee (Member only) | $1.00 per page |
Cash Advance Non-AFCU Card | $25.00 |
Shared Branch Deposit (First six a month/thereafter) | FREE/$2.00 |
Shared Branch Withdrawal (First six a month/thereafter) | FREE/$2.00 |
Qwik Loan Application | $20.00 |
Phone Transaction Fee (When self-service options not used) | $2.00 |
Account Maintenance | Fee |
---|---|
Early Christmas Club Withdrawal (Greater) | Dividends/$25.00 |
Early Certificate Withdrawal | Varies on Term |
Account Closure (Within six months) | $15.00 |
Bad Address/Postal Address Correction | $5.00/mth |
Statement Copies (Current qtr/prior qtr) | $2.00/$10.00 |
Garnishment Service | $50.00 |
Account Maintenance Fee (After one year) | $5.00/mth |
Reopen Savings Account | $10.00 |
Money Market Withdrawal (Over three/mth) | $27.00 |
ATM Deposit Correction / Empty Envelope | $5.00 |
Reg D Violation | $5.00 |
Daily Negative Balance Fee | $1.00 |